Envíenos un correo electrónico
benny@toptruly.comLlamanos
+86-1371-4280-769empresa mayorista toptruly: HTC uno 3G 4G HTC 801e / 32 GB, PN07120, HTL22, HTC M7 teléfono móvil,
reformado HTC uno M7 801e teléfono celular desbloqueado Quad-core Pantalla táctil de 4,7 '' android gps wifi 2GB ram 32GB rom china suministro precio barato al por mayor
Marca:
HtcArtículo No.:
SQ-20160903-HTC M801Orden (MOQ):
5Pago:
TT,WESTERN UNION,MONEYGRAM,WORLDREMITOrigen del producto:
chinaColor:
SILVER/BLACK/BLUE/GOLD/REDPuerto de embarque:
FOB SHENZHEN /HONGKONGTiempo de espera:
1~5 DAYSDetalle del producto
wholesale company toptruly: HTC one 3G 4G HTC 801e/32GB,PN07120,HTL22,HTC M7 mobile phone,
refurbished HTC one M7 801e unlocked cell phone Quad-core 4.7''TouchScreen android gps wifi 2GB ram 32GB rom china supply wholesale cheap price
This is original HTC one :
1. HTC One(801e/32GB)(PN07120,HTL22,HTC M7,HTC 801e) .+TD- LTE 4G + GSM
2:HTC one 802D :CDMA2000 3G + GSM
3:HTC one 802T:TD-SCDMA 3G+GSM
4.HTC one 802W:WCDMA 3G+GSM
M7 801E eu VER:BLACK
M7 801E eu VER:BLUE
M7 801E eu VER:GOLD
M7 801E eu VER:SILVER
us ver BLACK/ BLUE/ GOLD/ RED/ silver
Screen: 4.7 inches super lcd 3 1920x1080 pixels
OS:Android 4.4.2
size : 137.8x69.3x10.4mm
Weight: 156g
wholesale good price ,
drop-shipping retail its ok .
wholesale consumer electronic from 1997.
we have more experience in import/export.
we are looking for a good reseller .
we can do drop shipping for you too .
if you are reseller .do not hesitate,connect me in skype:toptruly.
EMAIL: benny@toptruly.com
Skype: toptruly
Facebook : https://www.facebook.com/wu.benny.18
linkedin : https://www.linkedin.com /in/ toptruly
twitter : https://twitter.com/toptruly
youtube: https://www.youtube.com/channel/UCCmJCLa92Az_WNfxA1C353g
pinterest : https://www.pinterest.com/toptruly
google+ : https://plus.google.com/u/0/101785700177089290246
dear consumer ,we are best serve ,best quality supply,
which phone you need price ,put on below picture.
SPEC:
ETWORK | technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 3(1800), 7(2600), 20(800) - EMEA | |
LTE band 2(1900), 4(1700/2100), 5(850), 17(700) - AT&T | ||
LTE band 3(1800), 7(2600) - asia | ||
LTE band 4(1700/2100), 17(700) - T-Mobile | ||
speed | HSPA, LTE Cat3 100/50 Mbps | |
GPRS | yes | |
edge | yes |
launch | announced | 2013, february |
---|---|---|
status | Available. released 2013, march |
body | dimensions | 137.4 x 68.2 x 9.3 mm (5.41 x 2.69 x 0.37 in) |
---|---|---|
weight | 143 g (5.04 oz) | |
SIM | Micro-SIM |
display | type | super LCD3 capacitive touchscreen, 16M colors |
---|---|---|
size | 4.7 inches (~65.0% screen-to-body ratio) | |
resolution | 1080 x 1920 pixels (~469 ppi pixel density) | |
Multitouch | yes | |
protection | corning gorilla glass 2 | |
- HTC sense UI 5.0 |
platform | os | android OS, v4.1.2 (Jelly Bean), upgradable to v5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm APQ8064T snapdragon 600 | |
cpu | Quad-core 1.7 ghz krait 300 | |
GPU | Adreno 320 |
memory | card slot | no |
---|---|---|
internal | 32/64 GB, 2 gb ram |
camera | primary | 4 MP, f/2.0, 28mm, autofocus, OIS, led flash, |
---|---|---|
features | 1/3" sensor size, 2µm pixel size, geo-tagging, face/smile detection | |
video | 1080p@30fps, 720p@60fps, HDR, stereo sound rec., | |
secondary | 2.1 MP, 1080p@30fps, HDR |
sound | alert types | Vibration; MP3, WAV ringtones |
---|---|---|
loudspeaker | Yes, with stereo speakers | |
3.5mm jack | yes | |
- beats audio - active noise cancellation with dedicated mic |
COMMS | wlan | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, aptX | |
gps | Yes, with A-GPS, GLONASS | |
NFC | yes (Market dependent) | |
infrared port | yes | |
radio | stereo fm radio, RDS | |
USB | microUSB v2.0 (MHL TV-out), USB host |
features | sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
messaging | sms (threaded view), MMS, Email, push email | |
browser | HTML5 | |
java | no | |
- Dropbox (25 gb cloud storage) - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - document viewer/editor - photo viewer/editor |
battery | Non-removable Li-Po 2300 mAh battery | |
---|---|---|
Stand-by | up to 500 h (2G) / up to 480 h (3G) | |
talk time | up to 27 h (2G) / up to 18 h (3G) |
MISC | colors | Black, Silver, Red, Blue, gold |
---|---|---|
SAR us | 0.66 W/kg (head) 0.40 W/kg (body) | |
SAR eu | 0.86 W/kg (head) 0.36 W/kg (body) | |
price group | 6/10 |
tests | performance | Basemark os II: 682 / Basemark X: 4315 |
---|---|---|
display | contrast ratio: 1541:1 (nominal) / 2.504:1 (sunlight) | |
camera | photo / video | |
loudspeaker | voice 69dB / noise 66dB / ring 75dB | |
audio quality | noise -92.4dB / crosstalk -92.4dB | |
battery life | endurance rating 48h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Etiquetas relacionadas :